Thermal power plants are the largest source of electricity in India, accounting for more than 70% of the country’s total generating capacity. There are more than 260 thermal power plants in India, located across all states and union territories.
The following is a list of some of the major thermal power plants in India:
List of Thermal Power Plants in India
Sl. No. | Name of Plant | State |
1 | Ramagundam Thermal Power plant | Andhra Pradesh |
2 | Simhadri Thermal Power plant | Andhra Pradesh |
3 | Barauni Thermal Power plant | Bihar |
4 | Khalgaon Super Thermal Power Project | Bihar |
5 | Muzaffarpur Thermal Power Plant | Bihar |
6 | Barh Super Thermal Power Station | Bihar |
7 | Nabinagar Super Thermal Power Station | Bihar |
8 | Korba Thermal Power plant | Chhattisgarh |
9 | Sipat Thermal Power plant | Chhattisgarh |
10 | Bhilai Thermal Power plant | Chhattisgarh |
11 | Dr Shyama Prakash Mukharjee Thermal Power Plant | Chhattisgarh |
12 | Lara Super Thermal Power Plant | Chhattisgarh |
13 | Badarpur Thermal Power Plants | Delhi |
14 | Indraprashta Power Station | Delhi |
15 | Rajghat Power Station | Delhi |
16 | Mudra Thermal Power plant | Gujarat |
17 | Sikka Thermal Power plant | Gujarat |
18 | Wanakbori Thermal Power plant | Gujarat |
19 | Ukai Thermal Power plant | Gujarat |
20 | Gandhinagar Thermal Power plant | Gujarat |
21 | Kutch Lignite Thermal Power Station | Gujarat |
22 | Akrimota Thermal Power Station | Gujarat |
23 | Sabarmati Thermal Power Station | Gujarat |
24 | Jhanor-Gandhar Thermal Power Station | Gujarat |
25 | Kawas Thermal Power Station | Gujarat |
26 | Surat Lignite Thermal Power Station | Gujarat |
27 | Bokaro Thermal Power plant | Jharkhand |
28 | Patratu Thermal Power plant | Jharkhand |
29 | Chandrapura Thermal Power Station | Jharkhand |
30 | Bellary Thermal Power plant | Karnataka |
31 | Udupi Thermal Power plant | Karnataka |
32 | Raichur Super Thermal Power Station | Karnataka |
33 | Yermarus Thermal Power Station | Karnataka |
34 | Singrauli Thermal Power plant | Madhya Pradesh |
35 | Vindyachal Thermal Power plant | Madhya Pradesh |
36 | Satpura Thermal Power plant | Madhya Pradesh |
37 | Sanjay Gandhi Thermal Power plant | Madhya Pradesh |
38 | Sant Singaji Thermal Power plant | Madhya Pradesh |
39 | Amarkantak Thermal Power plant | Madhya Pradesh |
40 | Tiroda Thermal Power plant | Maharashtra |
41 | Chandrapur Thermal Power plant | Maharashtra |
42 | Khaperkheda Thermal Power plant | Maharashtra |
43 | Amravati Thermal Power plant | Maharashtra |
44 | Solapur Super Thermal Power Station | Maharashtra |
45 | Mauda Super Thermal Power Plant | Maharashtra |
46 | Bhusawal Thermal Power Station | Maharashtra |
47 | Talcher Thermal Power plant | Odisha |
48 | Jharsuguda Thermal Power plant | Odisha |
49 | Hirakund Captive Thermal Power plant | Odisha |
50 | Chhabra Thermal Power plant | Rajasthan |
51 | Kalisindh Thermal Power plant | Rajasthan |
52 | Kota Thermal Power plant | Rajasthan |
53 | Suratgarh Super Thermal Power Plant | Rajasthan |
54 | Barsingsar Thermal Power Station | Rajasthan |
55 | Anta Thermal Power Station | Rajasthan |
56 | Ramgarh Gas Thermal Power Station | Rajasthan |
57 | Mettur Thermal Power plant | Tamil Nadu |
58 | Ennore Thermal Power plant | Tamil Nadu |
59 | Neyveli Thermal Power Station | Tamil Nadu |
60 | North Chennai Thermal Power Station | Tamil Nadu |
61 | Tuticorin Thermal Power Station | Tamil Nadu |
62 | Dadri Thermal Power plant | Uttar Pradesh |
63 | Rihand Thermal Power plant | Uttar Pradesh |
64 | Anpara Thermal Power plant | Uttar Pradesh |
65 | Obra Thermal Power plant | Uttar Pradesh |
66 | Rosa Thermal Power plant | Uttar Pradesh |
67 | Feroz Gandhi Unchahar Thermal Power plant | Uttar Pradesh |
68 | National Capital Thermal Power plant | Uttar Pradesh |
69 | Farakka Thermal Power plant | West Bengal |
70 | Durgapur Thermal Power plant | West Bengal |
71 | Mejia Thermal Power Station | West Bengal |
72 | Kolaghat Thermal Power Station | West Bengal |
73 | Bakreshwar Thermal Power Station | West Bengal |
74 | Durgapur Steel Thermal Power Station | West Bengal |
75 | Budge Budge Thermal Power Plant | West Bengal |
76 | Sagardighi Thermal Power Station | West Bengal |
These are some of the many thermal power plants in India. Thermal power plants play an important role in meeting the country’s increasing electricity demand. However, they also contribute to air pollution and climate change.
In recent years, the Indian government has been promoting the development of renewable energy sources such as solar and wind power. However, thermal power plants are likely to remain the major source of electricity in India for the foreseeable future.